
Atom AA
Atom AA Results
Date | Time | Arena | Home | Visitors | ||
Fri. Sept 6 | 11:00am | Don Montgomery 1 | Scarborough | 4 | Markham | 0 |
Fri. Sept 6 | 11:15am | Don Montgomery 2 | West Mall | 0 | Ted Reeve | 4 |
Fri. Sept 6 | 4:45pm | Don Montgomery 1 | Ted Reeve | 3 | Scarborough | 0 |
Fri. Sept 6 | 4:45pm | Don Montgomery 2 | Markham | 1 | West Mall | 2 |
Sat Sept 7 | 10:00am | Don Montgomery 1 | Scarborough | 4 | West Mall | 2 |
Sat Sept 7 | 10:15am | Don Montgomery 2 | Markham | 2 | Ted Reeve | 1 |
Sat Sept 7 | 4:30pm | Don Montgomery 1 | Ted Reeve | 6 | Markham | 0 |
Sat Sept 7 | 4:45pm | Don Montgomery 2 | Scarborough | 9 | West Mall | 1 |
Championship Final |
||||||
Sun Sept 8 | 11:50am | Don Montgomery 2 | Ted Reeve | 5 | Scarborough |
2 |
Atom AA Standings
Team | Game 1 | Game 2 | Game 3 | Total | GFA |
Scarborough | 2 | 0 | 2 | 4 | |
Markham | 0 | 0 | 2 | 2 | |
West Mall | 0 | 2 | 0 | 2 | |
Ted Reeve | 2 | 2 | 0 | 4 | |
1st Place Ted Reeve 4th Place Markham | |||||
2nd Place Scarborough 3rd Place West Mall |