
Minor Bantam A
Minor Bantam A Series 1 Results
Date | Time | Arena | Home | Visitors | ||
Fri. Sept 6 | 12:00pm | Don Montgomery 1 | Scarborough | 2 | Meadowvale | 5 |
Fri. Sept 6 | 12:15pm | Don Montgomery 2 | Vaughan | 5 | East Enders | 3 |
Fri. Sept 6 | 4:30pm | Commander Park 1 | East Enders | 6 | Scarborough | 7 |
Fri. Sept 6 | 5:45pm | Commander Park 2 | Meadowvale | 1 | Vaughan | 4 |
Sat Sept 7 | 12:00pm | Don Montgomery 1 | Scarborough | 2 | Vaughan | 4 |
Sat Sept 7 | 12:15pm | Don Montgomery 2 | Meadowvale | 1 | East Enders | 0 |
Minor Bantam A Series 1 Standings
Team | Game 1 | Game 2 | Game 3 | Total | GFA |
Scarborough | 0 | 2 | 0 | 2 | |
Meadowvale | 2 | 0 | 2 | 4 | |
Vaughan | 2 | 2 | 2 | 6 | |
East Enders | 0 | 0 | 0 | 0 |
Minor Bantam A Series 2 Results
Date | Time | Arena | Home | Visitors | ||
Fri. Sept 6 | 12:00pm | Commander Park 1 | Scarboro PW | 3 | Markahm | 1 |
Fri. Sept 6 | 1:15pm | Commander Park 2 | Young Bruins | 4 | Humber Valley | 6 |
Fri. Sept 6 | 5:45pm | Don Montgomery 2 | Humber Valley | 7 | Scarboro PW | 0 |
Fri. Sept 6 | 5:45pm | Commander Park 1 | Markham | 1 | Young Bruins | 3 |
Sat Sept 7 | 1:15pm | Don Montgomery 1 | Scarboro PW | 2 | Young Bruins | 6 |
Sat Sept 7 | 1:30pm | Don Montgomery 2 | Humber Valley | 6 | Markham | 2 |
Minor Bantam A Series 2 Standings
Team | Game 1 | Game 2 | Game 3 | Total | GFA |
Scarborough PW | 2 | 0 | 0 | 2 | |
Markham | 0 | 0 | 0 | 0 | |
Young Bruins | 0 | 2 | 2 | 4 | |
Humber Valley | 2 | 2 | 2 | 6 |
Minor Bantam A Quarter Finals
Date | Time | Arena | Home | Visitors | ||
Sat Sept 7 | 5:30pm | Don Montgomery 1 | QF1 Vaughan | 2 | Markham | 0 |
Sat Sept 7 | 5:45pm | Don Montgomery 2 | QF2 Meadowvale | 3 | Scarborough PW | 5 |
Sat Sept 7 | 6:00pm | Commander Park 1 | QF3 Humber Valley | 3 | East Enders | 5 |
Sat Sept 7 | 6:15pm | Commander Park 2 | QF4 Young Bruins | 1 | Scarborough | 5 |
Minor Bantam A Semi Finals
Date | Time | Arena | Home | Visitors | ||
Sun Sept 8 | 9:00am | Don Montgomery 1 | SF1 Vaughan | 3 | Scarborough | 0 |
Sun Sept 8 | 9:15am | Don Montgomery 2 | SF2 Scarborough PW | 2 | East Enders | 0 |
Minor Bantam A Championship Final
Date | Time | Arena | Home | Visitors | ||
Sun Sept 8 | 2:15pm | Don Montgomery 1 | Vaughan | 5 | Scarborough PW | 1 |