
Bantam A
Bantam A Results
Date | Time | Arena | Home | Visitors | ||
Fri. Sept 6 | 1:15pm | Don Montgomery 1 | Scarborough | 4 | Markham | 0 |
Fri. Sept 6 | 1:30pm | Don Montgomery 2 | West Hill | 1 | Newmarket | 5 |
Fri. Sept 6 | 8:00pm | Commander Park 1 | Markham | 0 | West Hill | 3 |
Fri. Sept 6 | 8:15pm | Commander Park 2 | Newmarket | 3 | Scarborough | 0 |
Sat Sept 7 | 11:00am | Commander Park 1 | Newmarket | 12 | Markham | 0 |
Sat Sept 7 | 12:15pm | Commander Park 2 | West Hill | 4 | Scarborough | 4 |
Sat Sept 7 | 4:45pm | Commander Park 1 | SF1 Newmarket | 7 | Markham | 1 |
Sat Sept 7 | 5:00pm | Commander Park 2 | SF2 Scarborough | 6 | West Hill | 3 |
Championship Final |
||||||
Sun Sept 8 | 12:55pm | Don Montgomery 1 | Newmarket | 2 | Scarborough |
1 |
Bantam A Standings
Team | Game 1 | Game 2 | Game 3 | Total | GFA |
Scarborough | 2 | 0 | 1 | 3 | .533 |
Markham | 0 | 0 | 0 | 0 | |
West Hill | 0 | 2 | 1 | 3 | .470 |
Newmarket | 2 | 2 | 2 | 6 | |
1st Place Newmarket 4th Place Markham | |||||
2nd Place Scarborough 3rd Place West Hill |