
Midget A
Midget A Results
Date | Time | Arena | Home | Visitors | ||
Fri. Sept 6 | 1:15pm | Commander Park 1 | Scarboro MJR | 2 | GT Capitals | 2 |
Fri. Sept 6 | 2:30pm | Commander Park 2 | Scarboro MSR | 5 | Vaughan | 3 |
Fri. Sept 6 | 3:30pm | Don Montgomery 1 | Markham | 3 | Amesbury | 4 |
Fri. Sept 6 | 6:45pm | Don Montgomery 1 | GT Capitals | 5 | Scarboro MSR | 2 |
Fri. Sept 6 | 8:00pm | Don Montgomery 1 | Vaughan | 6 | Markham | 2 |
Fri. Sept 6 | 8:00pm | Don Montgomery 2 | Amesbury | 2 | Scarboro MJR | 0 |
Sat Sept 7 | 12:15pm | Commander Park 1 | Scarboro MJR | 1 | Markham | 2 |
Sat Sept 7 | 1:30pm | Commander Park 1 | Vaughan | 1 | GT Capitals | 3 |
Sat Sept 7 | 1:30pm | Commander Park 2 | Amesbury | 3 | Scarboro MSR | 3 |
Sat Sept 7 | 7:45pm | Don Montgomery 1 | GT Capitals | 0 | Vaughan | 7 |
Sat Sept 7 | 8:00pm | Don Montgomery 2 | Amesbury | 3 | Scarborough | 4 |
Championship Final |
||||||
Sun Sept 8 | 2:30pm | Don Montgomery 2 | Markham | 6 | Scarborough | 2 |
Sun Sept 8 | 3:40pm | Don Montgomery 1 | Vaughan | Scarborough |
Midget A Standings
Team | Game 1 | Game 2 | Game 3 | Total | GFA | |
Scarborough MSR | 2 | 0 | 1 | 3 | ||
GT Capitals | 1 | 2 | 2 | 5 | .667 | |
Vaughan | 0 | 2 | 0 | 2 | ||
Amesbury | 2 | 2 | 1 | 5 | .600 | |
Markham MJR | ||||||
Scarborough MJR |